Facebook Twitter HomeProfileSchedulePartnersPhotosStoreCrewContact

Click for Online Store!

LEARN MORE ABOUT OUR DRIVER!

Name: Hudson O'Neal
(Heath Lawson Photography)

Date of Birth: September 5, 2000

Hometown: Martinsville, Indiana

Current Residence: Hope, Indiana

Nickname: "The New Deal"

Family: Tessa (girlfriend), Don (dad), & Anna (step-mom)

Hobbies: Racing, Hunting, & Fishing

Years Racing: Since 2012

Favorite Track: Eldora Speedway - Rossburg, Ohio

Favorite Race: 'Jackson 100' - Brownstown (IN) Speedway

Most Wanted Win: 'Chili Bowl Midget Nationals' - Tulsa (OK) Expo Center

Most Memorable Moment: Winning First Asphalt Pro Truck Race in 2013 at New Smyrna (FL) Speedway

Career Goal: To Race for a Living!

Career Accomplishments:
2022 | 91 Starts, 8 Wins, 33 Top Fives, 58 Top Tens
2022 | $22,022 Castrol FloRacing Series Win at Marshalltown (IA) Speedway
2022 | $12,000 'World 100' Prelim Win at Eldora (OH) Speedway
2022 | $12,000 Lucas Oil Series Win at Tri-City (IL) Speedway
2022 | $10,000 Lucas Oil Series Win at Brownstown (IN) Speedway
2022 | $10,000 Lucas Oil Series Win at Davenport (IA) Speedway
2022 | $10,000 Lucas Oil Series Win at I-70 (MO) Motorsports Park
2022 | $10,000 MARS Series Win at Davenport (IA) Speedway
2022 | $5,000 Lucas Oil Series Prelim Win at Florence (KY) Speedway
2022 | Finished Fourth in Lucas Oil Late Model Dirt Series Point Standings

2021 | 73 Starts, 11 Wins, 31 Top Fives, 51 Top Tens
2021 | $40,000 'Topless 100' Win at Batesville (AR) Motor Speedway
2021 | $30,000 'Show-Me 100' Win at Lucas Oil (MO) Speedway
2021 | $20,000 'Pittsburgher 100' Win at Pittsburgh PA Motor Speedway
2021 | $12,000 Lucas Oil Series Win at Atomic (OH) Speedway
2021 | $10,000 Lucas Oil Series Win at Port Royal (PA) Speedway
2021 | $10,000 Iron-Man Series Win at Brownstown (IN) Speedway
2021 | $10,000 MARS Series Win at Davenport (IA) Speedway
2021 | $5,000 Iron-Man Series Win at Smoky Mountain (TN) Speedway
2021 | $5,000 ALMS Series Win at Eldora (OH) Speedway
2021 | $5,000 Lucas Oil Series Win at East Bay (FL) Raceway Park
2021 | $3,000 World of Outlaws Series Prelim Win at Fairbury (IL) Speedway
2021 | Finished Second in Lucas Oil Late Model Dirt Series Point Standings

2020 | 47 Starts, 1 Win, 3 Top Fives, 12 Top Tens
2020
| $12,000 Lucas Oil Series Win at Portsmouth (OH) Raceway Park

2019 | 78 Starts, 5 Wins, 21 Top Fives, 43 Top Tens
2019
| $15,000 'Jackson 100' Win at Brownstown (IN) Speedway
2019 | $15,000 Lucas Oil Series Win at Smoky Mountain (TN) Speedway
2019 | $10,000 Lucas Oil Series Win at 34 (IA) Raceway
2019 | $10,000 'World 100' Prelim Win at Eldora (OH) Speedway
2019 | $7,000 Lucas Oil Series Win at East Bay (FL) Raceway Park
2019
| Finished Seventh in Lucas Oil Late Model Dirt Series Point Standings

2018 | 60 Starts, 3 Wins, 17 Top Fives, 37 Top Tens in Shortened Season (Shoulder Surgery)
2018 | $20,000 'Clash at the Mag' Win at Magnolia (MS) Motor Speedway
2018 | $12,000 'Ralph Latham Memorial' Win at Florence (KY) Speedway
2018 | $3,000 Ultimate Battle of the Bluegrass Series Win at Brownstown (IN) Speedway

2017 | Lucas Oil Late Model Dirt Series Rookie of the Year
2017 | Finished Ninth in Lucas Oil Late Model Dirt Series Point Standings
2017
| 7 Total Feature Victories in Crate and Super Late Model
2017
| $5,000 'Gateway Dirt Nationals' Prelim Win at The Dome (MO) at America's Center
2017 | $3,000 Iron-Man Championship Series Win at Ponderosa (KY) Speedway

2016 | 16 Total Feature Victories in Crate and Super Late Model
2016 | $3,000 Ultimate Battle of the Bluegrass Series Win at Brownstown (IN) Speedway
2016 | Qualified 2nd Quickest to his Dad in First 'World 100' at Eldora (OH) Speedway

2013 | Asphalt Pro Truck Win at New Smyrna (FL) Speedway

 

 

:: home / profile / schedule / partners / photos / store / crew / contact ::

Delph Communications Petroff Towing Durham Racing Engines Valvoline Pro-V Racing Integra Racing Shocks Valvoline Rocket Chassis WR1 Sim Chassis